| FROM DG TO CUD (START TIME) | TRIP I | TRIP II | TRIP III | |
|---|---|---|---|---|
| SUNDAY | 8:00 | 10:00 | 12:00 | |
| MONDAY | 8:00 | 10:00 | 12:00 | |
| TUESDAY | 8:00 | 10:00 | 12:00 | |
| WEDNESDAY | 8:00 | 10:00 | 12:00 | |
| THURSDAY | 8:00 | 10:00 | 12:00 | |
| FROM CUD TO DG (START TIME) | TRIP I | TRIP II | TRIP III | TRIP IV |
| SUNDAY | 13:00 | 15:00 | 18:00 | 21:00 |
| MONDAY | 13:00 | 15:00 | 18:00 | 21:00 |
| TUESDAY | 13:00 | 15:00 | 18:00 | 21:00 |
| WEDNESDAY | 13:00 | 15:00 | 18:00 | 21:00 |
| THURSDAY | 13:00 | 15:00 | 18:00 | 21:00 |
| First Trip | ||
|---|---|---|
| START | REACH (CUD) | |
| Sunday | 5:45 | 9:00 |
| Monday | 5:45 | 9:00 |
| Tuesday | 5:45 | 9:00 |
| Wednesday | 5:45 | 9:00 |
| Thursday | 5:45 | 9:00 |
| Second Trip | ||
| START | REACH (CUD) | |
| Sunday | 11:00 | 13:00 |
| Monday | 11:00 | 13:00 |
| Tuesday | 11:00 | 13:00 |
| Wednesday | 11:00 | 13:00 |
| Thursday | ||
| Third Trip | ||
| START | REACH (CUD) | |
| Sunday | 15:10 | 17:45 |
| Monday | 15:10 | 17:45 |
| Tuesday | 15:10 | 17:45 |
| Wednesday | 15:10 | 17:45 |
| Thursday | 15:10 | 17:45 |
| Fourth Trip | ||
| START | REACH (CUD) | |
| Sunday | 18:10 | 20:00 |
| Monday | 18:10 | 20:00 |
| Tuesday | 18:10 | 20:00 |
| Wednesday | 18:10 | 20:00 |
| Thursday | 18:10 | 20:00 |
| Fifth Trip | ||
| START | REACH (CUD) | |
| Sunday | 21:10 | 23:00 |
| Monday | 21:10 | 23:00 |
| Tuesday | 21:10 | 23:00 |
| Wednesday | 21:10 | 23:00 |
| Thursday | ||
